Travertson VR-2 - 2012 Specifications and Reviews
|
Category | Prototype / concept model |
Year | 2012 |
Model | Travertson VR-2 |
Engine and Transmission Specifications |
Cooling system | Liquid |
Fuel control | DOHC |
Fuel system | Injection |
Bore x stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Torque | 115.00 Nm (11.7 kgf-m or 84.8 ft.lbs) @ 7000 |
Engine details | Harley-Davidson V-Rod engine |
Engine type | V2, four-stroke |
Capacity: | 1250.00 ccm (76.28 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Wheels | Chrome wheels with transparent acrylic spokes |
Rear brakes | Single disc |
Front brakes | Double disc |
Rear suspension | Dual shocks |
Front suspension | Telescopic fork |
|
Physical measures and capacities |
Color options | Custom colors |
Seat | Ostrich leather seat |
Light | Xenon light, |
Instruments | Digital speedometer, iPod dock |
Starter | Electric |
Other specs |
Comments | 4W/2WD. Automatic Transmission with Hi/Lo Range and Reverse. Slip Limited Front Differential. DC 12V 10A 120W electric outlet. Made in Taiwan. |
Fuel capacity | 15.00 litres (3.96 gallons) |
Wheelbase | 1,280 mm (50.4 inches) |
Overall width | 1,250 mm (49.2 inches) |
Overall length | 2,030 mm (79.9 inches) |
Overall height | 1,300 mm (51.2 inches) |
Seat height | 920 mm (36.2 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0541 HP/kg |
Dry weight | 364.0 kg (802.5 pounds) |
Rear tyre | 25/10-12 |
Front tyre | 25/8-12 |
Rear Suspension | Double AArm |
Front Suspension | Double AArm |
Driveline | 4x4. Gear Selection L/H/N/R. CVT Automatic. |
Transmission type,final drive | Shaft drive (cardan) |
Gearbox | Automatic |
Ignition | Electric CDI |
Bore x Stroke | 92.0 x 76.5 mm (3.6 x 3.0 inches) |
Compression | 9.9:1 |
Torque | 27.50 Nm (2.8 kgf-m or 20.3 ft.lbs) @ 3500 Revolutions">RPM |
Power | 19.71 Horsepower">HP (14.4 Kilowatt">kW)) @ 6000 Revolutions">RPM |
Capacity: | 503.00 ccm (30.69 cubic inches) |
Related Motorcycle Specifications
Please Login or Register if you would like to leave a comment.