General information | |
Category | Scooter |
Year | 2014 |
Model | Sym HD 2 170 |
| |
Engine and Transmission Specifications | |
Greenhouse gases | 56.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 2.44 litres/100 km (41.0 km/l or 96.40 mpg) |
Driveline | CVT |
Transmission type,final drive | Belt |
Gearbox | Automatic |
Cooling system | Liquid |
Fuel control | Overhead Cams (OHC) |
Fuel system | Carburettor |
Valves per cylinder | 4 |
Top speed | 109.0 km/h (67.7 mph) |
Torque | 15.00 Nm (1.5 kgf-m or 11.1 ft.lbs) @ 7000 Revolutions">RPM |
Power | 15.29 Horsepower">HP (11.2 Kilowatt">kW)) @ 8000 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 171.20 ccm (10.45 cubic inches) |
Brakes, suspension, Frame and wheels | |
Rear brakes diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc |
Front brakes diameter | 226 mm (8.9 inches) |
Front brakes | Single disc |
Rear tyre | 120/80-16 |
Front tyre | 100/80-16 |
Rear Suspension | Unit Swing Arm |
Front Suspension | Telescopic Fork |
Frame type | Pipe under bone |
Physical measures and capacities | |
Fuel capacity | 5.20 litres (1.37 gallons) |
Wheelbase | 1,320 mm (52.0 inches) |
Overall width | 760 mm (29.9 inches) |
Overall length | 2,070 mm (81.5 inches) |
Overall height | 1,240 mm (48.8 inches) |
Power/weight ratio | 0.1054 HP/kg |
Dry weight | 145.0 kg (319.7 pounds) |
Other specs | |
Comments | Made in Taiwan. |
Electrical | 12 V 8Ah (MF) battery. |
Starter | Electric |
Color options | Grey, Black, Silver, White |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.