General information | |
Category | Minibike, sport |
Year | 2016 |
Model | Skyteam V-Raptor |
Engine and Transmission Specifications | |
Clutch | Wet, multiple disc |
Transmission type,final drive | Chain |
Gearbox | 5-speed |
Cooling system | Air |
Lubrication system | Pressure and splash lubricarion |
Ignition | CDI |
Fuel system | Carburettor |
Bore x Stroke | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
Compression | 9.0:1 |
Torque | 8.50 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 7500 Revolutions">RPM |
Power | 10.06 Horsepower">HP (7.3 Kilowatt">kW)) @ 8500 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.00 ccm (7.57 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Rear brakes diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc |
Front brakes diameter | 240 mm (9.4 inches) |
Front brakes | Single disc |
Rear tyre | 180/80-14 |
Front tyre | 130/80-18 |
Rear Suspension | Gas/monoshock |
Front Suspension | Spring and oil |
Frame type | Steel, Double-tube |
Physical measures and capacities | |
Fuel capacity | 10.00 litres (2.64 gallons) |
Wheelbase | 1,460 mm (57.5 inches) |
Ground clearance | 245 mm (9.6 inches) |
Overall width | 870 mm (34.3 inches) |
Overall length | 1,640 mm (64.6 inches) |
Overall height | 1,105 mm (43.5 inches) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0818 HP/kg |
Dry weight | 123.0 kg (271.2 pounds) |
Other specs | |
Comments | Chinese brand. Model also called Skyteam ST125-2. |
Starter | Electric & kick |
Color options | Red, Blue, Black, Orange |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.