General information | |
Category | Minibike, cross |
Year | 2016 |
Model | Skyteam Skymax-Pro |
| |
Engine and Transmission Specifications | |
Driveline | 5.5L |
Clutch | Wet, multiple disc |
Transmission type,final drive | Chain |
Gearbox | 4-speed |
Cooling system | Air |
Lubrication system | Pressure and splash lubrication |
Ignition | CDI |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Carburettor |
Bore x Stroke | 52.4 x 57.0 mm (2.1 x 2.2 inches) |
Compression | 9.0:1 |
Top speed | 89.0 km/h (55.3 mph) |
Torque | 7.30 Nm (0.7 kgf-m or 5.4 ft.lbs) @ 6500 Revolutions">RPM |
Power | 6.71 Horsepower">HP (4.9 Kilowatt">kW)) @ 5500 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.00 ccm (7.57 cubic inches) |
Brakes, suspension, Frame and wheels | |
Rear brakes | Expanding brake (drum brake) |
Front brakes diameter | 155 mm (6.1 inches) |
Front brakes | Single disc |
Rear tyre | 120/70-12 |
Front tyre | 120/70-12 |
Rear Suspension | Spring and oil double shock |
Front Suspension | Spring and oil dampers |
Frame type | Steel, Single-tube |
Physical measures and capacities | |
Fuel capacity | 5.50 litres (1.45 gallons) |
Wheelbase | 1,075 mm (42.3 inches) |
Ground clearance | 200 mm (7.9 inches) |
Overall width | 720 mm (28.3 inches) |
Overall length | 1,640 mm (64.6 inches) |
Overall height | 1,010 mm (39.8 inches) |
Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0860 HP/kg |
Dry weight | 78.0 kg (172.0 pounds) |
| |
Other specs | |
Comments | Chinese brand. |
Starter | Electric & kick |
Color options | Black, red, blue, yellow |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.