|
Category | Scooter |
Year | 2015 |
Model | Honda Integra |
Engine and Transmission Specifications |
Clutch | Wet, multiplate hydraulic 2-clutch |
Transmission type,final drive | Chain |
Cooling system | Liquid |
Ignition | Computer-controlled digital transistorised with electronic advance |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Injection |
Valves per cylinder | 4 |
Bore x Stroke | 77.0 x 73.0 mm (3.0 x 2.9 inches) |
Compression | 10.7:1 |
Torque | 68.07 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM |
Power | 54.00 Horsepower">HP (39.4 Kilowatt">kW)) @ 6250 Revolutions">RPM |
Engine type | Twin, four-stroke |
Capacity: | 745.00 ccm (45.46 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Wheels | Multi-spoke cast aluminium 17M/C x MT3.5 |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. C-ABS as standard |
Front brakes diameter | 320 mm (12.6 inches) |
Front brakes | Single disc. C-ABS as standard |
Rear tyre | 160/60-ZR17 |
Front tyre | 120/70-ZR17 |
Rear Suspension | Monoshock damper, Pro-Link swingarm, 120mm travel |
Front Suspension | 41mm telescopic fork, 120mm travel |
|
Physical measures and capacities |
Fuel capacity | 14.10 litres (3.73 gallons) |
Wheelbase | 1,525 mm (60.0 inches) |
Ground clearance | 135 mm (5.3 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 238.0 kg (524.7 pounds) |
Other specs |
Starter | Electric |
Color options | Black, white, dark red |
Please Login or Register if you would like to leave a comment.