|
Category | Custom / cruiser |
Year | 2017 |
Model | Harley-Davidson Dyna Fat Bob |
Engine and Transmission Specifications |
Exhaust system | Chrome, “Tommy Gun” 2-1-2 collector exhaust with dual mufflers |
Greenhouse gases | 129.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 5.60 litres/100 km (17.9 km/l or 42.00 mpg) |
Driveline | Primary chain, 34/46 ratio |
Clutch | Multi-plate with diaphragm spring in oil bath |
Transmission type,final drive | Belt |
Gearbox | 6-speed |
Cooling system | Air |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. Electronic Sequential Port Fuel Injection (ESPFI) |
Bore x Stroke | 98.4 x 111.3 mm (3.9 x 4.4 inches) |
Compression | 9.7:1 |
Torque | 130.00 Nm (13.3 kgf-m or 95.9 ft.lbs) @ 3500 Revolutions">RPM |
Power | 80.00 Horsepower">HP (58.4 Kilowatt">kW)) @ 5020 Revolutions">RPM |
Engine details | Twin Cam 103 |
Engine type | V2, four-stroke |
|
Brakes, suspension, Frame and wheels |
Wheels | Gloss Black Cast Aluminum Wheel w/Laser Etched Graphics |
Rear brakes | Single disc. 2-piston torque-free floating. Optional ABS. |
Front brakes | Double disc. 4-piston fixed. Optional ABS. |
Rear tyre | 180/70-B16 |
Front tyre | 130/90-B16 |
Rear Suspension | Twin shocks |
Front Suspension | Telescopic fork |
Trail | 125 mm (4.9 inches) |
Rake (fork angle) | 29.0° |
Physical measures and capacities |
Oil capacity | 2.80 litres (0.18 quarts) |
Fuel capacity | 18.93 litres (5.00 gallons) |
Wheelbase | 1,621 mm (63.8 inches) |
Ground clearance | 125 mm (4.9 inches) |
Overall length | 2,400 mm (94.5 inches) |
Seat height | 705 mm (27.8 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.2606 HP/kg |
Weight incl. oil, gas, etc | 320.0 kg (705.5 pounds) |
Dry weight | 307.0 kg (676.8 pounds) |
Other specs |
Light | High beam, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, security system(optional), 6-speed, low fuel warnings |
Instruments | Tank-mounted electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, RPM/Gear display, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, 6-speed indicator light |
Starter | Electric |
Color options | Black Denim, Laguna Orange, Vivid Black, Red Iron Denim, Crushed Ice Denim |
Please Login or Register if you would like to leave a comment.