|
Type | Sport |
Year of manufacture | 2024 |
Model name | Ducati Multistrada V2 |
Engine and Transmission Specifications |
Exhaust system | Stainless steel single muffler, Catalytic converter and 2 lambda probes |
Emission details | Euro 5 |
Greenhouse gases | 136.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 5.90 litres/100 km (16.9 km/l or 39.87 mpg) |
Driveline | Chain, Front sprocket Z15, Rear sprocket Z43. Primary drive: Straight cut gears, ratio 1.84. |
Clutch | Slipper and self-servo wet multiplate clutch with hydraulic control |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Cooling system | Liquid |
Fuel control | Desmodromic valve control |
Fuel system | Injection. 53 mm throttle bodies with Ride-by -Wire system |
Valves per cylinder | 4 |
Bore x stroke | 94.0 x 67.5 mm (3.7 x 2.7 inches) |
Compression | 12.6:1 |
Torque | 94.0 Nm (9.6 kgf-m or 69.3 ft.lbs) @ 6750 RPM |
Output | 113.0 HP (82.5 kW)) @ 9000 RPM |
Engine details | Ducati Testastretta 11° engine |
Type of engine | V2, four-stroke |
Capacity: | 937.0 ccm (57.18 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Seat | Dual seat |
Wheels | Light alloy cast. Pirelli Scorpion Trail II tires. |
Rear brakes | Single disc. ABS. Floating disc. Two-piston calipers. |
Diameter | 320 mm (12.6 inches) |
Front brakes | Double disc. ABS. Floating discs. Four-piston calipers. Radially mounted. |
Rear tire | 170/60-Z17 |
Front tire | 120/70-ZR19 |
Rear wheel travel | 170 mm (6.7 inches) |
Rear suspension | Fully adjustable monoshock, Remote spring preload adjustment, Aluminium double-sided swingarm |
Front wheel travel | 170 mm (6.7 inches) |
Front suspension | 48 mm fully adjustable usd fork |
Trail | 106 mm (4.2 inches) |
Rake (fork angle) | 25.0° |
Frame type | Trellis frame with two cast side frames, closed off by a rear load-bearing element made of techno-polymer loaded with glass fibre for maximum torsional rigidity, double-sided aluminium swingarm |
Physical measures and capacities |
Fuel capacity | 20.00 litres (5.28 US gallons) |
Wheelbase | 1594 mm (62.8 inches) |
Alternate seat height | 850 mm (33.5 inches) If adjustable, highest setting. |
Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.5678 HP/kg |
Weight incl. oil, gas, etc | 222.0 kg (489.4 pounds) |
Dry weight | 199.0 kg (438.7 pounds) |
|
Other specs |
Comments | Windscreen. Ride modes. Power modes. Traction control. |
Factory warranty | 24 months |
Instruments | LCD Display |
Starter | Electric |
Color options | Ducati Red |
Maintenance and service data |
Update specs | 15000 km/9000 miles/24 months. |
Please Login or Register if you would like to leave a comment.