|
Category | Sport touring |
Year | 2011 |
Model | Suzuki V-Strom 650 ABS |
|
Engine and Transmission Specifications |
Emission details | PAIR - air injection system reduces CO and HC emissions - California model equipped with catalyst in exhaust to further reduce emissions. |
Driveline | Chain, DID525V8, 118 links |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Oil & air |
Lubrication system | Wet sump |
Ignition | Electronic ignition |
Fuel control | DOHC |
Fuel system | Injection. Suzuki fuel injection |
Valves per cylinder | 4 |
Bore x stroke | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
Compression | 11.3:1 |
Power | 65.71 |
Engine type | V2, four-stroke |
Capacity: | 645.00 ccm (39.36 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 260 mm (10.2 inches) |
Rear brakes | Single disc. ABS |
Front brakes diameter | 310 mm (12.2 inches) |
Front brakes | Double disc. ABS |
Rear tyre dimensions | 150/70-R17 |
Front tyre dimensions | 110/80-R19 |
Rear suspension | Link type, coil spring, oil damped |
Front suspension | Telescopic, coil spring, oil damped |
Frame type | Aluminum twin-spar frame and aluminum swingarm |
Physical measures and capacities |
Fuel capacity | 22.00 litres (5.81 gallons) |
Wheelbase | 1,555 mm (61.2 inches) |
Ground clearance | 165 mm (6.5 inches) |
Overall width | 840 mm (33.1 inches) |
Overall length | 2,290 mm (90.2 inches) |
Overall height | 650 mm (25.6 inches) |
Seat height | 820 mm (32.3 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 220.0 kg (485.0 pounds) |
Other specs |
Comments | A special edition with black paint is available. |
Wheelbase | 1,005 mm (39.6 inches) |
Rear tyre | 19/7-8 |
Front tyre | 19/7-8 |
Rear Suspension | Swingarm type, coil spring, oil damped |
Front Suspension | Independent, swing axle, coil spring, oil damped |
Bore x Stroke | 45.5 x 55.2 mm (1.8 x 2.2 inches) |
Compression | 9.5:1 |
Model | Suzuki QuadSport Z90 |
Color options | Black, white |
Factory warranty | 12 month unlimited mileage limited warranty. |
Carrying capacity | A large rear luggage rack with rubber-padded platform. |
Starter | Electric |
Please Login or Register if you would like to leave a comment.