|
Category | Super motard |
Year | 2016 |
Model | Suzuki V-Strom 1000 Adventure |
|
Engine and Transmission Specifications |
Driveline | RK525 SMOZ7, 112 links |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Wet sump |
Ignition | Transistorized digital |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection |
Valves per cylinder | 4 |
Bore x Stroke | 100.0 x 66.0 mm (3.9 x 2.6 inches) |
Compression | 11.3:1 |
Torque | 103.00 Nm (10.5 kgf-m or 76.0 ft.lbs) @ 4000 Revolutions">RPM |
Power | 100.00 Horsepower">HP (73.0 Kilowatt">kW)) @ 8000 Revolutions">RPM |
Engine details | 90-degree V-twin |
Engine type | V2, four-stroke |
Capacity: | 1037.00 ccm (63.28 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Wheels | 10-spoke cast-aluminum wheels |
Rear brakes diameter | 260 mm (10.2 inches) |
Rear brakes | Single disc |
Front brakes diameter | 310 mm (12.2 inches) |
Front brakes | Double disc |
Rear tyre | 150/70-R17 |
Front tyre | 110/80-R19 |
Rear wheel travel | 125 mm (4.9 inches) |
Rear Suspension | Link type, coil spring, oil damped |
Front wheel travel | 237 mm (9.3 inches) |
Front Suspension | Telescopic, coil spring, oil damped |
Trail | 109 mm (4.3 inches) |
Rake (fork angle) | 23.7° |
Frame type | Aluminum, twin-spar frame |
Physical measures and capacities |
Fuel capacity | 22.00 litres (5.81 gallons) |
Wheelbase | 1,555 mm (61.2 inches) |
Ground clearance | 165 mm (6.5 inches) |
Overall width | 865 mm (34.1 inches) |
Overall length | 2,285 mm (90.0 inches) |
Seat height | 865 mm (34.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 225.0 kg (496.0 pounds) |
Other specs |
Factory warranty | 12 month unlimited mileage limited warranty. |
Color options | Metallic Mystic Silver, Candy Daring Red, Metallic Matt Fibroin Grey |
Please Login or Register if you would like to leave a comment.