Suzuki SlingShot Plus - 2017 Specifications and Reviews
2017
General information | |
Category | Naked bike |
Year | 2017 |
Model | Suzuki SlingShot Plus |
| |
Engine and Transmission Specifications | |
Transmission type,final drive | Chain |
Gearbox | 5-speed |
Cooling system | Air |
Lubrication system | Wet sump |
Ignition | CDI |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Carburettor |
Bore x Stroke | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
Compression | 9.6:1 |
Torque | 14.00 Nm (1.4 kgf-m or 10.3 ft.lbs) @ 6000 Revolutions">RPM |
Power | 14.80 Horsepower">HP (10.8 Kilowatt">kW)) @ 8000 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.00 ccm (7.57 cubic inches) |
Brakes, suspension, Frame and wheels | |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Single disc |
Rear tyre | 3.00-18 |
Front tyre | 2.75-18 |
Rear Suspension | Swing-arm, Coil Spring, Oil Damped |
Front Suspension | Telescopic, Coil Spring, Oil Damped |
Physical measures and capacities | |
Reserve fuel capacity | 2.10 litres (0.55 gallons) |
Fuel capacity | 12.00 litres (3.17 gallons) |
Wheelbase | 1,265 mm (49.8 inches) |
Ground clearance | 160 mm (6.3 inches) |
Overall width | 770 mm (30.3 inches) |
Overall length | 2,035 mm (80.1 inches) |
Overall height | 1,100 mm (43.3 inches) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 135.0 kg (297.6 pounds) |
Other specs | |
Comments | Sold in Asia. |
Electrical | 12V, 5Ah battery. |
Starter | Electric & kick |
Color options | Green/Black, Blue/White, Black/Red, Black, Blue |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.