|
Category | Naked bike |
Year | 2016 |
Model | Suzuki SFV650 |
Engine and Transmission Specifications |
Driveline | Constant mesh |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Wet sump |
Ignition | Electronic ignition (Transistorized) |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection |
Bore x Stroke | 81.0 x 62.5 mm (3.2 x 2.5 inches) |
Compression | 11.5:1 |
Engine details | 90-degree V-Twin |
Engine type | V2, four-stroke |
Brakes, suspension, Frame and wheels |
Wheels | Cast aluminum -alloy wheels |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. Single-piston caliper. |
Front brakes diameter | 290 mm (11.4 inches) |
Front brakes | Double disc. Two-piston calipers. |
Rear tyre | 160/60-ZR17 |
Front tyre | 120/70-ZR17 |
Rear wheel travel | 130 mm (5.1 inches) |
Rear Suspension | Link type, coil spring, oil damped, spring preload 7-step adjustable |
Front wheel travel | 124 mm (4.9 inches) |
Front Suspension | Telescopic, coil spring, oil damped |
Trail | 104 mm (4.1 inches) |
Rake (fork angle) | 25.0° |
Frame type | Trellis steel frame |
|
Physical measures and capacities |
Fuel capacity | 15.00 litres (3.96 gallons) |
Wheelbase | 1,445 mm (56.9 inches) |
Ground clearance | 135 mm (5.3 inches) |
Overall width | 760 mm (29.9 inches) |
Overall length | 2,130 mm (83.9 inches) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 202.0 kg (445.3 pounds) |
Other specs |
Factory warranty | 12 month unlimited mileage limited warranty. |
Instruments | Analog tachometer, LCD digital speedometer, LCD dual trip-meters and odometer. |
Starter | Electric |
Color options | Pearl Vigor Blue/Pearl Glacier White |
Please Login or Register if you would like to leave a comment.