|
Category | Allround |
Year | 2011 |
Model | Suzuki Grasstracker Bigboy |
Engine and Transmission Specifications |
Exhaust system | Three-way catalytic muffler |
Clutch | Wet multi-plate coil spring |
Gearbox | 5-speed |
Cooling system | Air |
Ignition | Transistorzed |
Fuel control | SOHC |
Valves per cylinder | 2 |
Bore x stroke | 72.0 x 61.2 mm (2.8 x 2.4 inches) |
Compression | 9.2:1 |
Torque | 21.00 Nm (2.1 kgf-m or 15.5 ft.lbs) @ 5500 |
Power | 18.77 |
Engine type | Single cylinder, four-stroke |
Capacity: | 249.00 ccm (15.19 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Wheels | Spoke wheel. |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Single disc |
Rear tyre dimensions | 1130/80-18 |
Front tyre dimensions | 100/90-19 |
Trail | 92 mm (3.6 inches) |
Rake (fork angle) | 25.0° |
Frame type | Steel, diamond frame |
Physical measures and capacities |
Oil capacity | 1.70 litres (0.11 quarts) |
Fuel capacity | 8.40 litres (2.22 gallons) |
Wheelbase | 1,402 mm (55.2 inches) |
Ground clearance | 200 mm (7.9 inches) |
Overall width | 910 mm (35.8 inches) |
Overall length | 2,200 mm (86.6 inches) |
Overall height | 1,145 mm (45.1 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.1350 HP/kg |
Dry weight | 139.0 kg (306.4 pounds) |
Other specs |
Factory warranty | 2 years india |
Carrying capacity | 20L |
Light | 12V 35/35w |
Electrical | 12V, 5Ah |
Reserve fuel capacity | 1.50 litres (0.40 gallons) |
Weight incl. oil, gas, etc | 115.0 kg (253.5 pounds) |
Seat | 20L |
Rear brakes diameter | 120 mm (4.7 inches) |
Front brakes diameter | 120 mm (4.7 inches) |
Greenhouse gases | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
Transmission type,final drive | Belt |
Lubrication system | Wet sump |
Fuel system | Carburettor |
Valves per cylinder | 2 |
Max RPM RPM | 7000 |
Top speed | 90.0 km/h (55.9 mph) |
Torque | 9.80 Nm (1.0 kgf-m or 7.2 ft.lbs) @ 5000 Revolutions">RPM |
Engine details | 4 Stroke, Single Cylinder, Air Cooled OHC |
Model | Suzuki Access 125 |
Starter | Electric |
Please Login or Register if you would like to leave a comment.