|
Price as new | Do you know this bike?Click here to rate it. We miss 2 votes to show the rating. |
Category | Sport |
Year | 2024 |
Motorcycle name | Suzuki GSX250R |
|
Engine and Transmission Specifications |
Greenhouse gases | 74.2 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 3.20 litres/100 km (31.3 km/l or 73.51 mpg) |
Driveline | Chain, sealed O-ring type, DID 520VF or RK 520KRO, 116 links |
Clutch | Wet multi-plate |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Wet sump |
Ignition | Electronic ignition, fully transistorized |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Injection |
Valves per cylinder | 2 |
Bore x stroke | 53.5 x 55.2 mm (2.1 x 2.2 inches) |
Compression | 11.5:1 |
Torque | 22.0 Nm (2.2 kgf-m or 16.2 ft.lbs) @ 6500 RPM |
Power | 24.0 HP (17.5 kW)) @ 8500 RPM |
Engine type | Twin, four-stroke |
Capacity: | 248.0 ccm (15.13 cubic inches) |
Brakes, suspension, Frame and wheels |
Wheels | Ten-spoke, cast aluminum |
Rear brakes | Single disc. Nissin, 1-piston caliper, single disc, ABS. |
Front brakes | Single disc. Nissin, 2-piston caliper, single disc, ABS. |
Rear tire | 140/55-17 |
Front tire | 110/80-17 |
Rear suspension | Swingarm, coil spring, oil damped single shock |
Front suspension | Telescopic, coil spring, oil damped |
Trail | 105 mm (4.1 inches) |
Rake (fork angle) | 26.0° |
Frame type | Semi double-cradle |
Physical measures and capacities |
Oil capacity | 2.40 litres (2.54 US quarts) |
Fuel capacity | 15.00 litres (3.96 US gallons) |
Wheelbase | 1430 mm (56.3 inches) |
Ground clearance | 160 mm (6.3 inches) |
Overall width | 740 mm (29.1 inches) |
Overall length | 2085 mm (82.1 inches) |
Overall height | 1110 mm (43.7 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 181.0 kg (399.0 pounds) |
Other specs |
Update specs | |
Factory warranty | 12-month unlimited mileage limited warranty |
Light | Halogen headlight |
Instruments | Analogue and digital |
Starter | Electric |
Color options | Metallic Diamond Red/Pearl Nebular Black |
Please Login or Register if you would like to leave a comment.