Lexmoto Matador 125 - 2016 Specifications and Reviews
2016
General information | |
Category | Scooter |
Year | 2016 |
Model | Lexmoto Matador 125 |
| |
Engine and Transmission Specifications | |
Emission details | Euro 3 |
Driveline | Twist and go |
Transmission type,final drive | Belt |
Gearbox | Automatic |
Cooling system | Air |
Ignition | CDI |
Fuel system | Carburettor |
Bore x Stroke | 52.4 x 57.8 mm (2.1 x 2.3 inches) |
Compression | 9.0:1 |
Top speed | 85.0 km/h (52.8 mph) |
Torque | 8.20 Nm (0.8 kgf-m or 6.0 ft.lbs) @ 6500 Revolutions">RPM |
Power | 8.31 Horsepower">HP (6.1 Kilowatt">kW)) @ 7500 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 125.00 ccm (7.63 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Seat | Two-person seat |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Single disc. Hydraulic |
Rear tyre | 120/70-12 |
Front tyre | 120/70-12 |
Rear Suspension | Twin shock absorbers |
Front Suspension | Telescopic fork |
Physical measures and capacities | |
Fuel capacity | 6.00 litres (1.59 gallons) |
Wheelbase | 1,293 mm (50.9 inches) |
Overall width | 675 mm (26.6 inches) |
Overall length | 1,846 mm (72.7 inches) |
Overall height | 1,173 mm (46.2 inches) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0762 HP/kg |
Dry weight | 109.0 kg (240.3 pounds) |
Other specs | |
Comments | Chinese brand. |
Carrying capacity | Underseat storage |
Instruments | Analogue |
Starter | Electric & kick |
Color options | Green, orange |
Please Login or Register if you would like to leave a comment.