Kawasaki Ninja ZX-6R ABS - 2015 Specifications and Reviews
2015
General information | |
Category | Sport |
Year | 2015 |
Model | Kawasaki Ninja ZX-6R ABS |
Engine and Transmission Specifications | |
Driveline | 520 series sealed chain |
Clutch | Wet multi-disc, manual |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Forced lubrication, wet sump |
Ignition | Digital |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection |
Valves per cylinder | 4 |
Bore x Stroke | 67.0 x 45.1 mm (2.6 x 1.8 inches) |
Compression | 12.9:1 |
Torque | 71.00 Nm (7.2 kgf-m or 52.4 ft.lbs) @ 7200 Revolutions">RPM |
Power | 129.27 Horsepower">HP (94.4 Kilowatt">kW)) @ 13500 Revolutions">RPM |
Engine type | In-line four, four-stroke |
| |
Brakes, suspension, Frame and wheels | |
Rear brakes diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc. ABS. |
Front brakes diameter | 310 mm (12.2 inches) |
Front brakes | Double disc. Floating discs. ABS. |
Rear tyre | 180/55-ZR17 |
Front tyre | 120/70-ZR17 |
Rear wheel travel | 135 mm (5.3 inches) |
Rear Suspension | Bottom-link Uni-Trak® with gas-charged shock, stepless compression damping adjustment, 25-way adjustable rebound damping, fully adjustable spring preload |
Front wheel travel | 119 mm (4.7 inches) |
Front Suspension | 41mm inverted Showa SFF-BP fork with top-out springs, stepless compression and rebound damping, adjustable spring preload |
Trail | 104 mm (4.1 inches) |
Rake (fork angle) | 23.4° |
Frame type | Perimeter, pressed-aluminium |
Physical measures and capacities | |
Fuel capacity | 17.00 litres (4.49 gallons) |
Wheelbase | 1,395 mm (54.9 inches) |
Ground clearance | 130 mm (5.1 inches) |
Overall width | 705 mm (27.8 inches) |
Overall length | 2,085 mm (82.1 inches) |
Overall height | 1,115 mm (43.9 inches) |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 194.1 kg (427.8 pounds) |
Other specs | |
Factory warranty | 12 Month Limited Warranty |
Starter | Electric |
Color options | Metallic Matte Carbon Gray/Flat Ebony |
Please Login or Register if you would like to leave a comment.