|
Category | Allround |
Year | 2014 |
Model | Kawasaki Estrella |
|
Engine and Transmission Specifications |
Transmission type,final drive | Chain |
Gearbox | 5-speed |
Cooling system | Liquid |
Fuel control | SOHC |
Fuel system | Injection. Transistor ignition with battery and coil |
Valves per cylinder | 2 |
Bore x stroke | 66.0 x 73.0 mm (2.6 x 2.9 inches) |
Compression | 9.0:1 |
Torque | 18.00 Nm (1.8 kgf-m or 13.3 ft.lbs) @ 6000 |
Power | 20.00 |
Engine type | Single cylinder, four-stroke |
Capacity: | 249.00 ccm (15.19 cubic inches) |
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 160 mm (6.3 inches) |
Rear brakes | Expanding brake (drum brake) |
Front brakes diameter | 270 mm (10.6 inches) |
Front brakes | Single disc |
Rear tyre dimensions | 110/90-18 |
Front tyre dimensions | 90/90-19 |
Rear suspension | Swing arm, dual shocks |
Front suspension | Telescopic fork |
Frame type | Steel, semi double cradle |
|
Physical measures and capacities |
Fuel capacity | 7.00 litres (1.85 gallons) |
Overall width | 755 mm (29.7 inches) |
Overall length | 2,075 mm (81.7 inches) |
Overall height | 1,030 mm (40.6 inches) |
Power/weight ratio | 0.1493 HP/kg |
Dry weight | 134.0 kg (295.4 pounds) |
Other specs |
Factory warranty | 12 Months |
Light | 35W headlights, 5W taillight, 21W stoplight |
Instruments | Speedometer, odometer, dual trip meters, fuel gauge, engine temp, clock, hour meter and 2WD/4WD icon, plus indicators for EPS, neutral, reverse, belt, and oil pressure. |
Wheelbase | 1,285 mm (50.6 inches) |
Ground clearance | 239 mm (9.4 inches) |
Seat height | 909 mm (35.8 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 315.1 kg (694.6 pounds) |
Rear tyre | 25/10-12 |
Front tyre | 25/8-12 |
Rear Suspension | Fully independent, dual A-arm / 7.5 in. |
Front Suspension | Double Wishbone/ 6.7 in. |
Driveline | Selectable four-wheel drive with Variable Front Differential Control, shaft |
Ignition | TCBI with digital advance |
Valves per cylinder | 4 |
Bore x Stroke | 85.0 x 66.0 mm (3.3 x 2.6 inches) |
Compression | 9.3:1 |
Model | Kawasaki Brute Force 750 4x4i EPS Camo |
Comments | Sold in Japan. |
Color options | Blue/white, Orange/white |
Starter | Electric |
Please Login or Register if you would like to leave a comment.