Engine and Transmission Specifications |
Driveline | Single speed, chain final drive |
Clutch | Dual stage adjustable clutch for novice/expert |
Transmission type,final drive | Chain |
Cooling system | Liquid |
Lubrication system | Premix 50 : 1 |
Ignition | Electronic C.D.I. |
Fuel system | Carburettor. Dell´Orto PHBG 19 |
Bore x stroke | 39.5 x 40.0 mm (1.6 x 1.6 inches) |
Engine type | Single cylinder, two-stroke |
Capacity: | 49.00 ccm (2.99 cubic inches) |
|
Category | Minibike, cross |
Year | 2013 |
Model | Husqvarna CR50 |
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 140 mm (5.5 inches) |
Rear brakes | Single disc |
Front brakes diameter | 160 mm (6.3 inches) |
Front brakes | Single disc |
Rear tyre dimensions | 2.75-10 |
Front tyre dimensions | 60/100-12 |
Rear suspension travel | 200 mm (7.9 inches) |
Rear suspension | Sachs Progressive Soft Damp type with single hydraulic shock absorber, spring pre-load adjustment |
Front suspension travel | 200 mm (7.9 inches) |
Front suspension | Marzocchi conventional telescopic hydraulic fork with advanced axle |
Frame type | Steel single tube, steel rear frame |
|
Physical measures and capacities |
Fuel capacity | 2.70 litres (0.71 gallons) |
Wheelbase | 995 mm (39.2 inches) |
Ground clearance | 250 mm (9.8 inches) |
Overall width | 655 mm (25.8 inches) |
Overall length | 1,400 mm (55.1 inches) |
Overall height | 880 mm (34.6 inches) |
Seat height | 680 mm (26.8 inches) If adjustable, lowest setting. |
Dry weight | 43.4 kg (95.7 pounds) |
Other specs |
Reserve fuel capacity | 4.00 litres (1.06 gallons) |
Wheelbase | 1,560 mm (61.4 inches) |
Power/weight ratio | 0.3789 HP/kg |
Wheels | Hollow-section triple-spoke cast aluminium |
Rear tyre | 150/70-R17 |
Front tyre | 110/80-R19 |
Rear Suspension | Pro-Link damper with 40-step spring preload (*and stepless rebound damping) adjustment, 145mm axle travel |
Front Suspension | 43mm telescopic fork, 155mm axle travel |
Gearbox | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Valves per cylinder | 4 |
Bore x Stroke | 98.0 x 66.0 mm (3.9 x 2.6 inches) |
Compression | 9.8:1 |
Torque | 98.00 Nm (10.0 kgf-m or 72.3 ft.lbs) @ 6000 Revolutions">RPM |
Power | 92.53 Horsepower">HP (67.5 Kilowatt">kW)) @ 7500 Revolutions">RPM |
Engine details | 90° V-twin |
Capacity: | 996.00 ccm (60.78 cubic inches) |
Model | Honda XL1000V Varadero |
Color options | Red/White |
Factory warranty | 2 year manufacturers warranty. |
Starter | Kick |
Please Login or Register if you would like to leave a comment.