|
Category | Naked bike |
Year | 2016 |
Model | Horex VR6 Cafe Racer |
|
Engine and Transmission Specifications |
Exhaust system | Performance stainless steel exhaust system with CAT box centre silencer unit and two stainless steel rear silencers |
Clutch | Multi-disc oil bath clutch, operated hydraulically. 1:2.47 ratio. |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Valves per cylinder | 3 |
Bore x Stroke | 68.2 x 55.4 mm (2.7 x 2.2 inches) |
Compression | 12.5:1 |
Torque | 138.00 Nm (14.1 kgf-m or 101.8 ft.lbs) @ 7000 Revolutions">RPM |
Power | 160.00 Horsepower">HP (116.8 Kilowatt">kW)) @ 8500 Revolutions">RPM |
Engine details | VR6 with only 15 degree V-angle mirrored cylinder offset. Triple overhead cam. |
Engine type | V6, four-stroke |
Brakes, suspension, Frame and wheels |
Seat | Leather |
Wheels | Alloy spoke wheels |
Rear brakes diameter | 264 mm (10.4 inches) |
Rear brakes | Single disc. ABS. 2-piston caliper. Bremo |
Front brakes diameter | 320 mm (12.6 inches) |
Front brakes | Double disc. ABS. Radial 4-piston calipers. Bremo. |
Rear tyre | 190/55-ZR17 |
Front tyre | 120/70-ZR17 |
Rear wheel travel | 120 mm (4.7 inches) |
Rear Suspension | Öhlins TTX36 GP suspension struts with adjustable spring base, rebound and compression damping and built-in hydraulic spring preload adjustment |
Front wheel travel | 120 mm (4.7 inches) |
Front Suspension | Öhlins upside-down fork (Ø 43 mm) with adjustable spring preload, compression and rebound damping |
Trail | 98 mm (3.9 inches) |
Frame type | CFRP stearing head frame. CFRP structural subframe. |
Physical measures and capacities |
Reserve fuel capacity | 4.00 litres (1.06 gallons) |
Fuel capacity | 17.00 litres (4.49 gallons) |
Wheelbase | 1,475 mm (58.1 inches) |
Alternate seat height | 840 mm (33.1 inches) If adjustable, highest setting. |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.7306 HP/kg |
Dry weight | 219.0 kg (482.8 pounds) |
|
Other specs |
Comments | German brand. |
Light | LED front headlamp, tail lights and indicators |
Electrical | Lithium-ion battery |
Starter | Electric |
Color options | Black |
Please Login or Register if you would like to leave a comment.