Honda Wave Dash 110 - 2015 Specifications and Reviews
General information | |
Category | Scooter |
Year | 2015 |
Model | Honda Wave Dash 110 |
Engine and Transmission Specifications | |
Driveline | Constant Mesh |
Transmission type,final drive | Chain |
Gearbox | 4-speed |
Cooling system | Air |
Ignition | DC-CDI (Capacitor Discharge Ignition) |
Fuel control | Overhead Cams (OHC) |
Fuel system | Carburettor |
Bore x Stroke | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
Torque | 8.59 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 5500 Revolutions">RPM |
Power | 8.46 Horsepower">HP (6.2 Kilowatt">kW)) @ 8460 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 110.00 ccm (6.71 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Wheels | Alloy rims |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Single disc. Hydraulic Ventilated Disk |
Rear tyre | 80/90-17 |
Front tyre | 70/90-17 |
Frame type | Steel |
Physical measures and capacities | |
Oil capacity | 1.00 litres (0.07 quarts) |
Fuel capacity | 3.70 litres (0.98 gallons) |
Wheelbase | 1,221 mm (48.1 inches) |
Ground clearance | 147 mm (5.8 inches) |
Overall length | 1,885 mm (74.2 inches) |
Overall height | 1,071 mm (42.2 inches) |
Seat height | 669 mm (26.3 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0900 HP/kg |
Dry weight | 94.0 kg (207.2 pounds) |
Other specs | |
Starter | Electric & kick |
Color options | Blue, red, silver |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.