|
Category | Sport touring |
Year | 2011 |
Model | Honda ST1300 Pan-European |
Engine and Transmission Specifications |
Transmission type,final drive | Shaft drive (cardan) |
Gearbox | 5-speed |
Cooling system | Liquid |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance |
Fuel control | DOHC |
Fuel system | Injection. PGM-FI with automatic enricher circuit, four-36mm throttle bodies, 8 holes per injector |
Valves per cylinder | 4 |
Bore x stroke | 78.0 x 66.0 mm (3.1 x 2.6 inches) |
Compression | 10.8:1 |
Engine type | V4, four-stroke |
Capacity: | 1261.00 ccm (76.95 cubic inches) |
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 316 mm (12.4 inches) |
Rear brakes | Single disc |
Front brakes diameter | 310 mm (12.2 inches) |
Front brakes | Double disc |
Rear tyre dimensions | 170/60-ZR17 |
Front tyre dimensions | 120/70-ZR18 |
Rear suspension travel | 122 mm (4.8 inches) |
Rear suspension | HMAS gas-charged single shock with five-position spring-preload adjustability |
Front suspension travel | 117 mm (4.6 inches) |
Front suspension | 45mm HMAS cartridge fork |
Trail | 98 mm (3.9 inches) |
Rake (fork angle) | 26.0° |
Frame type | 45mm HMAS cartridge fork; 4.6 inches travel |
|
Physical measures and capacities |
Fuel capacity | 29.14 litres (7.70 gallons) |
Wheelbase | 1,491 mm (58.7 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 326.1 kg (719.0 pounds) |
|
Other specs |
Comments | Model ID: TRX680FA |
Wheelbase | 1,290 mm (50.8 inches) |
Ground clearance | 254 mm (10.0 inches) |
Overall width | 1,189 mm (46.8 inches) |
Overall length | 2,113 mm (83.2 inches) |
Overall height | 1,207 mm (47.5 inches) |
Rear tyre | 25/10-12 |
Front tyre | 25/8-12 |
Rear wheel travel | 203 mm (8.0 inches) |
Rear Suspension | Independent double-wishbone |
Front wheel travel | 175 mm (6.9 inches) |
Front Suspension | Independent double-wishbone |
Emission details | Meets current CARB off-road emissions standards. |
Driveline | Direct front and rear driveshafts with TraxLok and Torque-Sensitive Front Differential |
Bore x Stroke | 102.0 x 82.6 mm (4.0 x 3.3 inches) |
Model | Honda FourTrax Rincon |
Color options | Black |
Factory warranty | Three years transferable, unlimited-mileage limited warranty |
Starter | Electric |
Please Login or Register if you would like to leave a comment.