|
Category | Super motard |
Year | 2014 |
Model | Honda NC750X |
|
Engine and Transmission Specifications |
Clutch | Wet multiplate hydraulic clutch (DCT:Wet multiplate hydraulic 2-clutch) |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Ignition | ABS |
Fuel system | Injection |
Bore x stroke | 77.0 x 80.0 mm (3.0 x 3.1 inches) |
Compression | 10.7:1 |
Torque | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 |
Power | 54.04 |
Engine type | Twin, four-stroke |
Capacity: | 745.00 ccm (45.46 cubic inches) |
Brakes, suspension, Frame and wheels |
Wheels | 17M/C x MT4.50 |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
Front brakes diameter | 320 mm (12.6 inches) |
Front brakes | Single disc. Hydraulic. Two-piston calipers. |
Rear tyre dimensions | 160/60-ZR17 |
Front tyre dimensions | 120/70-ZR17 |
Rear suspension | Monoshock damper, Pro-Link swingarm, 150mm travel |
Front suspension | 41mm telescopic fork, 153.5mm stroke |
Trail | 110 mm (4.3 inches) |
Rake (fork angle) | 27.0° |
Frame type | Diamond; steel pipe |
|
Physical measures and capacities |
Oil capacity | 3.70 litres (0.24 quarts) |
Fuel capacity | 14.10 litres (3.73 gallons) |
Wheelbase | 1,540 mm (60.6 inches) |
Ground clearance | 165 mm (6.5 inches) |
Overall width | 840 mm (33.1 inches) |
Overall length | 2,210 mm (87.0 inches) |
Overall height | 1,285 mm (50.6 inches) |
Seat height | 830 mm (32.7 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 219.0 kg (482.8 pounds) |
Other specs |
Comments | Model ID: NC700XDd. Dual clucth. |
Factory warranty | One year. Unlimited milage. Transferable. |
Wheelbase | 1,539 mm (60.6 inches) |
Rear tyre | 160/60-ZR17 |
Front tyre | 120/70-ZR17 |
Rear wheel travel | 150 mm (5.9 inches) |
Rear Suspension | Pro-Link¿ single shock |
Front Suspension | 41mm fork, 5.4 inches travel |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Greenhouse gases | 85.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 3.68 litres/100 km (27.2 km/l or 63.92 mpg) |
Fuel control | Single Overhead Cams (SOHC) |
Valves per cylinder | 4 |
Bore x Stroke | 73.0 x 80.0 mm (2.9 x 3.1 inches) |
Compression | 10.7:1 |
Model | Honda NC700X DCT ABS |
Color options | Black, Red, white, grey |
Electrical | 12V/11.2AH battery. |
Starter | Electric |
Please Login or Register if you would like to leave a comment.