|
Category | Naked bike |
Year | 2017 |
Model | Honda NC750S |
Engine and Transmission Specifications |
Emission details | Euro 4 |
Greenhouse gases | 80.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 3.46 litres/100 km (28.9 km/l or 67.98 mpg) |
Clutch | Hydraulic wet multi-plate clutch/clutches (DCT) |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Ignition | Computer-controlled digital transistorised with electronic advance |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Injection. PGM-FI electronic fuel injection |
Valves per cylinder | 4 |
Bore x Stroke | 77.0 x 80.0 mm (3.0 x 3.1 inches) |
Compression | 10.7:1 |
Torque | 68.00 Nm (6.9 kgf-m or 50.2 ft.lbs) @ 4750 Revolutions">RPM |
Power | 54.04 Horsepower">HP (39.4 Kilowatt">kW)) @ 6250 Revolutions">RPM |
Engine details | Twin balancers counteract vibrations |
Engine type | Twin, four-stroke |
Capacity: | 745.00 ccm (45.46 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Wheels | Multi-Spoke Aluminium Cast |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. Hydraulic. Two-piston calipers. |
Front brakes diameter | 320 mm (12.6 inches) |
Front brakes | Single disc. Hydraulic. Two-piston calipers. |
Rear tyre | 160/60-ZR17 |
Front tyre | 120/70-ZR17 |
Rear wheel travel | 183 mm (7.2 inches) |
Rear Suspension | Monoshock damper, Pro-Link swingarm |
Front wheel travel | 183 mm (7.2 inches) |
Front Suspension | 41mm telescopic fork |
Trail | 110 mm (4.3 inches) |
Rake (fork angle) | 27.0° |
Frame type | Diamond; steel pipe. Swing arm: As Last YM. |
Physical measures and capacities |
Oil capacity | 3.70 litres (0.24 quarts) |
Fuel capacity | 14.10 litres (3.73 gallons) |
Wheelbase | 1,525 mm (60.0 inches) |
Ground clearance | 140 mm (5.5 inches) |
Overall width | 780 mm (30.7 inches) |
Overall length | 2,195 mm (86.4 inches) |
Overall height | 1,130 mm (44.5 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 217.0 kg (478.4 pounds) |
|
Other specs |
Carrying capacity | 21L storage compartment. Optional 35L top box. Optional 29L pannier kit |
Light | LED headlight on the special edition version. |
Electrical | 12V-11.2AH battery. |
Instruments | Colour LCD |
Starter | Electric |
Color options | Black/grey, black/red |
Please Login or Register if you would like to leave a comment.