Honda Metropolitan - 2009 Specifications and Reviews
Engine and Transmission Specifications |
Transmission typefinal drive | Belt |
Gearbox | Automatic |
Cooling system | Liquid |
Starter | Electric |
Ignition | CDI |
Fuel system | Carburettor. 18mm CV with automatic choke |
Bore x stroke | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Compression | 10.2:1 |
Stroke | 4 |
Engine type | Single cylinder |
Capacity: | 49.00 ccm (2.99 cubic inches) |
Physical measures and capacities |
Wheelbase | 1,191 mm (46.9 inches) |
Seat height | 719 mm (28.3 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 79.8 kg (176.0 pounds) |
|
Honda Metropolitan dimensions and frame |
Rear brakes | Expanding brake (drum brake) |
Front brakes | Expanding brake (drum brake) |
Rear tyre dimensions | 90/90-10 |
Front tyre dimensions | 90/90-10 |
Rear suspension travel | 66 mm (2.6 inches) |
Rear suspension | Single shock |
Front suspension travel | 48 mm (1.9 inches) |
Front suspension | Twin-downtube fork |
|
Speed and acceleration |
Color options | Ocean, Ghost, Monza, Graphite |
Fuel capacity | 4.99 litres (1.32 gallons) |
|
Category | Scooter |
Year | 2009 |
Model | Honda Metropolitan |
Related Motorcycle Specifications
Please Login or Register if you would like to leave a comment.