|
Category | Sport |
Year | 2014 |
Model | Honda Grom |
Engine and Transmission Specifications |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Transmission type,final drive | Chain |
Gearbox | 4-speed |
Cooling system | Air |
Ignition | Electronic |
Fuel control | SOHC |
Fuel system | Injection. PGM-FI with automatic enrichment |
Valves per cylinder | 2 |
Bore x stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Compression | 9.3:1 |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.90 ccm (7.62 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 190 mm (7.5 inches) |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
Front brakes diameter | 220 mm (8.7 inches) |
Front brakes | Single disc. Hydraulic. Two-piston calipers. |
Rear tyre dimensions | 130/70-12 |
Front tyre dimensions | 120/70-12 |
Rear suspension travel | 70 mm (2.8 inches) |
Rear suspension | Single shock with steel box-section swingarm |
Front suspension travel | 118 mm (4.6 inches) |
Front suspension | 31mm inverted fork |
Trail | 81 mm (3.2 inches) |
Rake (fork angle) | 25.0° |
|
Physical measures and capacities |
Fuel capacity | 5.49 litres (1.45 gallons) |
Wheelbase | 1,199 mm (47.2 inches) |
Seat height | 754 mm (29.7 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 102.1 kg (225.0 pounds) |
Other specs |
Wheelbase | 1,707 mm (67.2 inches) |
Overall width | 942 mm (37.1 inches) |
Overall length | 2,473 mm (97.4 inches) |
Overall height | 1,154 mm (45.4 inches) |
Wheels | 10-spoke cast aluminium |
Rear tyre | 180/60-R16 |
Front tyre | 130/70-R18 |
Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with remote-controlled spring preload adjustment, 4.1 inches travel |
Front wheel travel | 122 mm (4.8 inches) |
Front Suspension | 45mm cartridge fork with anti-dive system |
Frame type | Diamond; triple-box-section aluminium twin-spar |
Greenhouse gases | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
Valves per cylinder | 2 |
Bore x Stroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Compression | 9.8:1 |
Torque | 167.00 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 Revolutions">RPM |
Power | 113.99 Horsepower">HP (83.2 Kilowatt">kW)) @ 5500 Revolutions">RPM |
Capacity: | 1832.00 ccm (111.79 cubic inches) |
Model | Honda Gold Wing F6C |
Comments | Model ID: Grom125 |
Color options | Metallic Black, Pearl Red |
Factory warranty | One year. Unlimited milage. Transferable. |
Starter | Electric |
Please Login or Register if you would like to leave a comment.