|
Category | Custom / cruiser |
Year | 2016 |
Model | Honda Gold Wing F6C |
|
Engine and Transmission Specifications |
Greenhouse gases | 160.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
Clutch | Hydraulic, wet, multiplate with coil springs |
Transmission type,final drive | Shaft drive (cardan) |
Gearbox | 5-speed |
Cooling system | Liquid |
Ignition | Computer-controlled digital with 3-D mapping |
Fuel control | Single Overhead Cams (SOHC) |
Fuel system | Injection. PGM-FI |
Valves per cylinder | 2 |
Bore x Stroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Compression | 9.8:1 |
Torque | 167.00 Nm (17.0 kgf-m or 123.2 ft.lbs) @ 4000 Revolutions">RPM |
Power | 113.99 Horsepower">HP (83.2 Kilowatt">kW)) @ 5500 Revolutions">RPM |
Engine type | Six cylinder boxer, four-stroke |
Capacity: | 1832.00 ccm (111.79 cubic inches) |
Brakes, suspension, Frame and wheels |
Wheels | 10-spoke cast aluminium |
Rear brakes diameter | 316 mm (12.4 inches) |
Rear brakes | Single disc. ABS. |
Front brakes diameter | 310 mm (12.2 inches) |
Front brakes | Double disc. Floating discs. ABS. |
Rear tyre | 180/55-17 |
Front tyre | 130/60-19 |
Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with remote-controlled spring preload adjustment, 4.1 inches travel |
Front wheel travel | 122 mm (4.8 inches) |
Front Suspension | 45mm cartridge fork with anti-dive system |
Trail | 114 mm (4.5 inches) |
Rake (fork angle) | 29.5° |
Frame type | Diamond; triple-box-section aluminium twin-spar |
|
Physical measures and capacities |
Fuel capacity | 23.20 litres (6.13 gallons) |
Wheelbase | 1,707 mm (67.2 inches) |
Ground clearance | 147 mm (5.8 inches) |
Overall width | 942 mm (37.1 inches) |
Overall length | 2,473 mm (97.4 inches) |
Overall height | 1,154 mm (45.4 inches) |
Seat height | 734 mm (28.9 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 341.0 kg (751.8 pounds) |
Other specs |
Electrical | 12V-20Ah battery. |
Starter | Electric |
Color options | Candy red, Graphite Black |
Please Login or Register if you would like to leave a comment.