|
Category | Touring |
Year | 2014 |
Model | Honda Gold Wing F6B |
Engine and Transmission Specifications |
Emission details | Meets current California Air Resources Board (CARB) and EPA standards. |
Greenhouse gases | 160.5 CO |
Fuel consumption | 6.92 litres/100 km (14.5 km/l or 33.99 mpg) |
Transmission type,final drive | Shaft drive (cardan) |
Gearbox | 5-speed |
Cooling system | Liquid |
Ignition | Computer-controlled digital with 3-D mapping |
Fuel control | SOHC |
Fuel system | Injection. PGM-FI |
Valves per cylinder | 2 |
Bore x stroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Compression | 9.8:1 |
Engine type | Six cylinder boxer, four-stroke |
Capacity: | 1832.00 ccm (111.79 cubic inches) |
|
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 316 mm (12.4 inches) |
Rear brakes | Single disc |
Front brakes diameter | 296 mm (11.7 inches) |
Front brakes | Double disc. Floating discs. |
Rear tyre dimensions | 180/60-R16 |
Front tyre dimensions | 130/70-R18 |
Rear suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with remote-controlled spring preload adjustment, 4.1 inches travel |
Front suspension travel | 122 mm (4.8 inches) |
Front suspension | 45mm cartridge fork with anti-dive system |
Trail | 109 mm (4.3 inches) |
Rake (fork angle) | 29.2° |
|
Physical measures and capacities |
Fuel capacity | 25.36 litres (6.70 gallons) |
Wheelbase | 1,689 mm (66.5 inches) |
Seat height | 739 mm (29.1 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 381.9 kg (842.0 pounds) |
Other specs |
Wheelbase | 1,689 mm (66.5 inches) |
Seat | Urethane. Waterproof cover. |
Rear tyre | 180/60-R16 |
Front tyre | 130/70-R18 |
Rear Suspension | Pro Arm® single-side swingarm with Pro-Link® single shock with computer-controlled spring preload adjustment with two memory presets; 4.1 inches travel |
Front Suspension | 45mm cartridge fork with anti-dive system, 4.8 inches travel |
Clutch | Multi-plate with diaphragm spring in oil bath |
Valves per cylinder | 2 |
Bore x Stroke | 74.0 x 71.0 mm (2.9 x 2.8 inches) |
Compression | 9.8:1 |
Model | Honda Gold Wing Audio Comfort Navi XM ABS |
Comments | Model ID: GL1800B |
Color options | Black, Pearl Yellow |
Factory warranty | Three Years. Unlimited milage. Transferable. |
Carrying capacity | Saddle bags |
Starter | Electric |
Please Login or Register if you would like to leave a comment.