|
Category | Custom / cruiser |
Year | 2012 |
Model | Honda Fury |
|
Engine and Transmission Specifications |
Emission details | Meets current EPA standards. California version meets current California Air Resources Board (CARB) standards and may differ slightly due to emissions equipment |
Greenhouse gases | 121.3 CO |
Fuel consumption | 5.23 litres/100 km (19.1 km/l or 44.98 mpg) |
Transmission type,final drive | Shaft drive (cardan) |
Gearbox | 5-speed |
Cooling system | Liquid |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder |
Fuel control | SOHC |
Fuel system | Injection. PGM-FI with automatic enricher circuit, one 38mm throttle body |
Valves per cylinder | 3 |
Bore x stroke | 89.5 x 104.3 mm (3.5 x 4.1 inches) |
Compression | 9.2:1 |
Torque | 89.50 Nm (9.1 kgf-m or 66.0 ft.lbs) |
Engine type | V2, four-stroke |
Capacity: | 1312.00 ccm (80.06 cubic inches) |
Brakes, suspension, Frame and wheels |
Rear brakes diameter | 296 mm (11.7 inches) |
Rear brakes | Single disc |
Front brakes diameter | 336 mm (13.2 inches) |
Front brakes | Single disc. Twin-piston caliper |
Rear tyre dimensions | 200/50-18 |
Rear suspension travel | 94 mm (3.7 inches) |
Rear suspension | Single shock with adjustable rebound-damping and five-position spring-preload adjustability |
Front suspension travel | 102 mm (4.0 inches) |
Front suspension | 45mm fork |
Trail | 92 mm (3.6 inches) |
Rake (fork angle) | 32.0° |
|
Physical measures and capacities |
Fuel capacity | 12.87 litres (3.40 gallons) |
Wheelbase | 1,808 mm (71.2 inches) |
Seat height | 683 mm (26.9 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 300.7 kg (663.0 pounds) |
Other specs |
Comments | Model ID: TRX680FA |
Reserve fuel capacity | 4.54 litres (1.20 gallons) |
Wheelbase | 1,290 mm (50.8 inches) |
Ground clearance | 254 mm (10.0 inches) |
Overall width | 1,189 mm (46.8 inches) |
Overall length | 2,113 mm (83.2 inches) |
Overall height | 1,207 mm (47.5 inches) |
Rear tyre | 25/10-12 |
Front tyre | 25/8-12 |
Rear wheel travel | 203 mm (8.0 inches) |
Rear Suspension | Independent double-wishbone |
Front wheel travel | 175 mm (6.9 inches) |
Front Suspension | Independent double-wishbone |
Driveline | Direct front and rear driveshafts with TraxLok® and torque-sensitive front differential |
Clutch | Automatic |
Lubrication system | Dry sump |
Bore x Stroke | 102.0 x 82.6 mm (4.0 x 3.3 inches) |
Compression | 12.0:1 |
Model | Honda FourTrax Rincon |
Color options | Ultra Blue Metallic, Black, Matte Black/Red |
Factory warranty | One year. Unlimited milage. Transferable. |
Starter | Electric |
Please Login or Register if you would like to leave a comment.