Honda FourTrax Rincon GPScape - 2009 Specifications and Reviews
2009
General information | |
Category | Sport |
Year | 2009 |
Model | Honda FourTrax Rincon GPScape |
| |
Engine and Transmission Specifications | |
Clutch | Automatic |
Transmission typefinal drive | Shaft drive (cardan) |
Gearbox | 3-speed |
Cooling system | Liquid |
Starter | Electric |
Ignition | Full-Transistorized type with electronic advance |
Fuel control | OHV |
Fuel system | Injection. Electronic fuel injection: 40mm throttle bodies |
Bore x stroke | 102.0 x 82.6 mm (4.0 x 3.3 inches) |
Stroke | 4 |
Engine type | Single cylinder |
Capacity: | 675.00 ccm (41.19 cubic inches) |
Physical measures and capacities | |
Wheelbase | 1,290 mm (50.8 inches) |
Ground clearance | 254 mm (10.0 inches) |
Overall width | 1,189 mm (46.8 inches) |
Overall length | 2,113 mm (83.2 inches) |
Seat height | 876 mm (34.5 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 293.9 kg (648.0 pounds) |
| |
Honda FourTrax Rincon GPScape dimensions and frame | |
Rear brakes | Single disc |
Front brakes | Double disc |
Rear tyre dimensions | 25/10-12 |
Front tyre dimensions | 25/10-12 |
Rear suspension travel | 203 mm (8.0 inches) |
Rear suspension | Independent double-wishbone |
Front suspension travel | 175 mm (6.9 inches) |
Front suspension | Independent double-wishbone |
Speed and acceleration | |
Color options | Red, Camo |
Reserve fuel capacity | 4.54 litres (1.20 gallons) |
Fuel capacity | 16.27 litres (4.30 gallons) |
Please Login or Register if you would like to leave a comment.