General information | |
Category | Allround |
Year | 2022 |
Model | Honda CD70 |
| |
Engine and Transmission Specifications | |
Clutch | Multi plate wet |
Transmission type | Chain (final drive) |
Gearbox | 4-speed |
Cooling system | Air |
Fuel control | Overhead Cams (OHC) |
Bore x Stroke | 47.0 x 41.4 mm (1.9 x 1.6 inches) |
Compression | 9.3:1 |
Engine type | Single cylinder, four-stroke |
Capacity: | 72.0 ccm (4.39 cubic inches) |
Brakes, suspension, Frame and wheels | |
Seat | Two-person seat |
Wheels | Wire spoked |
Rear brakes | Expanding brake (drum brake) |
Diameter | 130 mm (5.1 inches) |
Front brakes | Expanding brake (drum brake) |
Rear tire | 2.50-17 |
Front tire | 2.25-17 |
Rear Suspension | Twin shocks |
Front Suspension | Telescopic Fork |
Physical measures and capacities | |
Reserve fuel capacity | 1.00 litres (0.26 US gallons) |
Fuel capacity | 8.50 litres (2.25 US gallons) |
Wheelbase | 1285 mm (50.6 inches) |
Ground clearance | 136 mm (5.4 inches) |
Overall width | 751 mm (29.6 inches) |
Overall length | 1897 mm (74.7 inches) |
Overall height | 1014 mm (39.9 inches) |
Dry weight | 82.0 kg (180.8 pounds) |
Other specs | |
Comments | Sold in Pakistan. Previously called AtlasHonda CD70. |
Starter | Kick |
Color options | Black, red |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.