General information | |
Category | Naked bike |
Year | 2015 |
Model | Honda CB400F |
Engine and Transmission Specifications | |
Exhaust system | Stainless steel |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. PGM-FI |
Valves per cylinder | 4 |
Bore x Stroke | 55.0 x 42.0 mm (2.2 x 1.7 inches) |
Compression | 11.3:1 |
Torque | 38.00 Nm (3.9 kgf-m or 28.0 ft.lbs) @ 9500 Revolutions">RPM |
Power | 52.30 Horsepower">HP (38.2 Kilowatt">kW)) @ 10500 Revolutions">RPM |
Engine type | In-line four, four-stroke |
Capacity: | 399.00 ccm (24.35 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Rear brakes diameter | 235 mm (9.3 inches) |
Rear brakes | Single disc. Single-piston Nissin hydraulic calliper. |
Front brakes diameter | 285 mm (11.2 inches) |
Front brakes | Double disc. Four-piston Nissin hydraulic callipers. |
Rear tyre | 160/60-ZR17 |
Front tyre | 120/60-ZR17 |
Rear Suspension | Twin remote reservoir Showa shock with spring pre-load adjustment; 105mm travel |
Front Suspension | 41mm Showa telescopic fork with pre-load adjustment; 118mm stroke |
Physical measures and capacities | |
Fuel capacity | 18.00 litres (4.76 gallons) |
Wheelbase | 1,560 mm (61.4 inches) |
Ground clearance | 130 mm (5.1 inches) |
Overall length | 2,040 mm (80.3 inches) |
Seat height | 755 mm (29.7 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.2682 HP/kg |
Dry weight | 195.0 kg (429.9 pounds) |
Other specs | |
Starter | Electric |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.