General information | |
Category | Scooter |
Year | 2017 |
Model | Honda Activa 3G |
Engine and Transmission Specifications | |
Greenhouse gases | 41.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 1.79 litres/100 km (55.9 km/l or 131.41 mpg) |
Clutch | CVT |
Transmission type,final drive | Belt |
Gearbox | Automatic |
Cooling system | Air |
Fuel system | Carburettor |
Bore x Stroke | 50.0 x 55.6 mm (2.0 x 2.2 inches) |
Compression | 9.5:1 |
Top speed | 83.0 km/h (51.6 mph) |
Torque | 8.70 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5500 Revolutions">RPM |
Power | 8.00 Horsepower">HP (5.8 Kilowatt">kW)) @ 7500 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 109.10 ccm (6.66 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Wheels | Steel |
Rear brakes diameter | 130 mm (5.1 inches) |
Rear brakes | Expanding brake (drum brake) |
Front brakes diameter | 130 mm (5.1 inches) |
Front brakes | Expanding brake (drum brake) |
Rear tyre | 90/100-10 |
Front tyre | 90/100-10 |
Rear Suspension | Spring Loaded Hydraulic |
Front Suspension | Trailing Link |
Frame type | Underbone |
Physical measures and capacities | |
Fuel capacity | 5.30 litres (1.40 gallons) |
Wheelbase | 1,238 mm (48.7 inches) |
Ground clearance | 153 mm (6.0 inches) |
Overall width | 710 mm (28.0 inches) |
Overall length | 1,761 mm (69.3 inches) |
Overall height | 1,149 mm (45.2 inches) |
Weight incl. oil, gas, etc | 108.0 kg (238.1 pounds) |
Other specs | |
Comments | Sold in India. |
Starter | Electric & kick |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.