General information | |
Category | Scooter |
Year | 2023 |
Model | Hero Xoom |
Engine and Transmission Specifications | |
Driveline | Variomatic |
Clutch | Dry centrifugal |
Transmission type | Shaft drive (cardan) (final drive) |
Gearbox | Automatic |
Cooling system | Air |
Ignition | ECU |
Fuel control | Overhead Cams (OHC) |
Fuel system | Injection |
Torque | 8.7 Nm (0.9 kgf-m or 6.4 ft.lbs) @ 5750 Revolutions">RPM |
Power | 8.1 Horsepower">HP (5.9 Kilowatt">kW)) @ 7250 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 110.9 ccm (6.77 cubic inches) |
Brakes, suspension, Frame and wheels | |
Rear brakes | Expanding brake (drum brake) |
Diameter | 190 mm (7.5 inches) |
Front brakes | Single disc. Optional 130 mm drum |
Rear tire | 100/80-12 |
Front tire | 90/90-12 |
Rear Suspension | Unit Swing with Spring Loaded Hydraulic Damper |
Front Suspension | Telescopic, Hydraulic Shock Absorbers |
Frame type | High rigidity under bone |
| |
Physical measures and capacities | |
Wheelbase | 1300 mm (51.2 inches) |
Ground clearance | 155 mm (6.1 inches) |
Overall width | 726 mm (28.6 inches) |
Overall length | 1881 mm (74.1 inches) |
Overall height | 1118 mm (44.0 inches) |
Seat height | 770 mm (30.3 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 116.0 kg (255.7 pounds) |
Other specs | |
Comments | Sold in India. A ZX and a VX variant exist. |
Electrical | 12V 4 Ah battery |
Instruments | LCD instruments |
Starter | Electric & kick |
Color options | Sports Red, Polestar Blue, Black, Pearl Silver White, Matt Abrax Orange |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.