|
Category | Naked bike |
Year | 2015 |
Model | Harley-Davidson V-Rod Night Rod Special |
Engine and Transmission Specifications |
Exhaust system | Straight-shot exhaust with brushed finish dual mufflers; black end caps and exhaust shield |
Greenhouse gases | 147.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 6.36 litres/100 km (15.7 km/l or 36.98 mpg) |
Driveline | Gear, 117/64 ratio primary drive |
Clutch | Multi-plate with diaphragm spring in oil bath |
Transmission type,final drive | Belt |
Gearbox | 6-speed |
Cooling system | Liquid |
Fuel system | Injection. Electronic Sequential Port Fuel Injection |
Bore x Stroke | 105.0 x 72.0 mm (4.1 x 2.8 inches) |
Compression | 11.5:1 |
Torque | 111.00 Nm (11.3 kgf-m or 81.9 ft.lbs) @ 7250 Revolutions">RPM |
Power | 120.69 Horsepower">HP (88.1 Kilowatt">kW)) @ 8000 Revolutions">RPM |
Engine details | Liquid-cooled, Revolution®, 60° V-Twin |
Engine type | V2, four-stroke |
|
Brakes, suspension, Frame and wheels |
Wheels | Black, Split 5-Spoke Cast Aluminum w/ pinstripe |
Rear brakes | Single disc. 2-piston |
Front brakes | Double disc. ABS. 4-piston |
Rear tyre | 240/40-R18 |
Front tyre | 120/70-ZR19 |
Front Suspension | Inverted fork |
Trail | 142 mm (5.6 inches) |
Rake (fork angle) | 34.0° |
|
Physical measures and capacities |
Oil capacity | 4.70 litres (0.31 quarts) |
Fuel capacity | 18.93 litres (5.00 gallons) |
Wheelbase | 1,702 mm (67.0 inches) |
Ground clearance | 115 mm (4.5 inches) |
Overall length | 2,365 mm (93.1 inches) |
Seat height | 675 mm (26.6 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.4176 HP/kg |
Weight incl. oil, gas, etc | 302.1 kg (666.0 pounds) |
Dry weight | 289.0 kg (637.1 pounds) |
Other specs |
Light | High beam, neutral, low oil pressure, turn signals, engine diagnostics, security system (optional), coolant temperature, low fuel warnings |
Instruments | Electronic speedometer with odometer, time-of-day clock on odometer, dual tripmeter, fuel gauge with low fuel warning light and countdown feature, low oil pressure indicator light, engine diagnostics readout, LED indicator lights, tachometer |
Starter | Electric |
Color options | Deep Jade Pearl, Superior Blue, Black Denim, Vivid Black |
Please Login or Register if you would like to leave a comment.