E-Ton E-MO Plus Jr. EV3D - 2011 Specifications and Reviews
2011
Engine and Transmission Specifications | |
Emission details | No emissions |
Gearbox | Automatic |
Cooling system | Air |
Top speed | 25.0 km/h (15.5 mph) |
Engine details | 48V Brushless DC Motor |
Engine type | Electric |
Category | Scooter |
Year | 2011 |
Model | E-Ton E-MO Plus Jr. EV3D |
Brakes, suspension, Frame and wheels | |
Wheels | Aluminum rims 1.5*14´ front and rear |
Rear brakes diameter | 85 mm (3.3 inches) |
Rear brakes | Expanding brake (drum brake) |
Front brakes diameter | 155 mm (6.1 inches) |
Front brakes | Single disc |
Rear tyre dimensions | 2.25-14 |
Front tyre dimensions | 2.25-14 |
Rear suspension travel | 27 mm (1.1 inches) |
Rear suspension | Swing arm |
Front suspension travel | 55 mm (2.2 inches) |
Front suspension | Telescopic Fork |
| |
Physical measures and capacities | |
Wheelbase | 1,056 mm (41.6 inches) |
Ground clearance | 150 mm (5.9 inches) |
Overall length | 1,557 mm (61.3 inches) |
Overall height | 1,046 mm (41.2 inches) |
Seat height | 772 mm (30.4 inches) If adjustable, lowest setting. |
Dry weight | 52.8 kg (116.4 pounds) |
Other specs | |
Oil capacity | 2.50 litres (0.17 quarts) |
Fuel capacity | 14.00 litres (3.70 gallons) |
Wheelbase | 1,305 mm (51.4 inches) |
Overall width | 1,090 mm (42.9 inches) |
Power/weight ratio | 0.0593 HP/kg |
Rear tyre | 20/10-12 |
Front tyre | 21/7-10 |
Rear wheel travel | 254 mm (10.0 inches) |
Rear Suspension | Swing Arm |
Front wheel travel | 279 mm (11.0 inches) |
Front Suspension | Dual A-arm |
Driveline | 2WD / 4WD/ Front differential locked 4WD. C.V.T with Reverse and 2 Speed Sub-Transmission. |
Lubrication system | Forced Pressure and Wet Sump |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Carburettor. BSR-42 |
Compression | 11.6:1 |
Torque | 33.00 Nm (3.4 kgf-m or 24.3 ft.lbs) @ 3400 Revolutions">RPM |
Power | 19.44 Horsepower">HP (14.2 Kilowatt">kW)) @ 4700 Revolutions">RPM |
Capacity: | 448.00 ccm (27.34 cubic inches) |
Color options | White, Orange |
Seat | Single seat |
Electrical | 12V |
Light | 12V 35W/35W headlights |
Starter | Electric |
Please Login or Register if you would like to leave a comment.