General information | |
Category | Scooter |
Year | 2016 |
Model | Daelim Steezer |
| |
Engine and Transmission Specifications | |
Emission details | Euro 3 |
Driveline | CVT Twist and Go |
Transmission type,final drive | Belt |
Gearbox | Automatic |
Cooling system | Liquid |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection |
Valves per cylinder | 4 |
Torque | 10.90 Nm (1.1 kgf-m or 8.0 ft.lbs) @ 6500 Revolutions">RPM |
Power | 12.35 Horsepower">HP (9.0 Kilowatt">kW)) @ 8000 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.60 ccm (7.60 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Rear brakes | Single disc |
Front brakes | Single disc |
Rear tyre | 130/60-14 |
Front tyre | 120/70-14 |
Rear Suspension | Swing Arm |
Front Suspension | Telescopic |
Frame type | Under Bone |
Physical measures and capacities | |
Fuel capacity | 9.60 litres (2.54 gallons) |
Wheelbase | 1,382 mm (54.4 inches) |
Overall width | 755 mm (29.7 inches) |
Overall length | 2,078 mm (81.8 inches) |
Overall height | 1,304 mm (51.3 inches) |
Seat height | 740 mm (29.1 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.0840 HP/kg |
Dry weight | 147.0 kg (324.1 pounds) |
Other specs | |
Comments | Windshield.Model also called Steezer QL125. Made in Korea. |
Starter | Electric |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.