Daelim RoadSport 125 - 2017 Specifications and Reviews
|
Category | Sport |
Year | 2017 |
Model | Daelim RoadSport 125 |
Engine and Transmission Specifications |
Emission details | Euro III |
Transmission type,final drive | Chain |
Gearbox | 5-speed |
Cooling system | Liquid |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. EFI |
Valves per cylinder | 4 |
Bore x Stroke | 56.0 x 50.7 mm (2.2 x 2.0 inches) |
Compression | 11.8:1 |
Power | 14.80 Horsepower">HP (10.8 Kilowatt">kW)) @ 10800 Revolutions">RPM |
Engine type | Single cylinder, four-stroke |
Capacity: | 124.10 ccm (7.57 cubic inches) |
Brakes, suspension, Frame and wheels |
Rear brakes | Single disc |
Front brakes | Single disc |
Rear tyre | 140/60-17 |
Front tyre | 110/70-17 |
Rear Suspension | Swing Arm |
Front Suspension | Telescopic fork |
Frame type | Steel |
|
Physical measures and capacities |
Fuel capacity | 15.00 litres (3.96 gallons) |
Wheelbase | 1,380 mm (54.3 inches) |
Overall width | 778 mm (30.6 inches) |
Overall length | 2,015 mm (79.3 inches) |
Overall height | 1,180 mm (46.5 inches) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.1021 HP/kg |
Dry weight | 145.0 kg (319.7 pounds) |
Other specs |
Factory warranty | 2 year warranty unlimited mileage |
Instruments | Digital speedometer with analogue tachometer |
Starter | Electric |
Color options | White, black, red |
Related Motorcycle Specifications
Please Login or Register if you would like to leave a comment.