|
Category | Naked bike |
Year | 2009 |
Model | Buell Lightning XB12Scg |
Engine and Transmission Specifications |
Clutch | Wet, multi-plate, compensated |
Transmission typefinal drive | Belt |
Gearbox | 5-speed |
Cooling system | Oil & air |
Fuel control | OHV |
Valves per cylinder | 2 |
Fuel system | Injection. 49 mm down draft DDFI II fuel injection |
Bore x stroke | 88.9 x 96.8 mm (3.5 x 3.8 inches) |
Torque | 113.90 |
Power | 103.00 |
Stroke | 4 |
Engine type | V2 |
Capacity: | 1202.88 ccm (73.40 cubic inches) |
Physical measures and capacities |
Wheelbase | 1,316 mm (51.8 inches) |
Overall width | 754 mm (29.7 inches) |
Overall length | 1,923 mm (75.7 inches) |
Seat height | 726 mm (28.6 inches) If adjustable, lowest setting. |
Dry weight | 179.2 kg (395.0 pounds) |
|
Buell Lightning XB12Scg dimensions and frame |
Exhaust system | Tuned, tri-pass resonance chamber with InterActive valve and mass-centralised mounting |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. Two-piston, direct mount caliper; stainless steel, fixed rotor |
Front brakes diameter | 375 mm (14.8 inches) |
Front brakes | Single disc. ZTL2-type brake, 8-piston, 4 pads, fixed caliper, 375 mm single-sided, inside out, stainless steel, floating rotor |
Rear tyre dimensions | 180/55-ZR17 |
Front tyre dimensions | 120/70-ZR17 |
Rear suspension travel | 90 mm (3.6 inches) |
Rear suspension | Showa coil-over monoshock with remote, under-seat reservoir and adjustable compression damping, rebound damping and spring preload |
Front suspension travel | 79 mm (3.1 inches) |
Front suspension | 41 mm Showa inverted forks with adjustable compression damping, rebound damping and spring preload |
Rake (fork angle) | 21.0° |
Frame type | Black aluminium frame with Uniplanar™ powertrain vibration isolation system, fuel in frame |
|
Speed and acceleration |
Power/weight ratio | 0.5749 HP/kg |
Other specs |
Color options | Cherry Bomb translucid; Hero Blue translucid; Midnight Black |
Reserve fuel capacity | 2.83 litres (0.75 gallons) |
Fuel capacity | 14.45 litres (3.82 gallons) |
Please Login or Register if you would like to leave a comment.