Boom Trikes Shadow 750 - 2011 Specifications and Reviews
2011
General information | |
Category | Custom / cruiser |
Year | 2011 |
Model | Boom Trikes Shadow 750 |
Engine and Transmission Specifications | |
Greenhouse gases | 104.4 CO |
Fuel consumption | 4.50 litres/100 km (22.2 km/l or 52.27 mpg) |
Driveline | Shaft drive, differential |
Gearbox | 5-speed |
Cooling system | Liquid |
Ignition | Transistor ignition |
Fuel system | Injection |
Bore x stroke | 78.0 x 76.0 mm (3.1 x 3.0 inches) |
Compression | 9.6:1 |
Top speed | 140.0 km/h (87.0 mph) |
Torque | 64.00 Nm (6.5 kgf-m or 47.2 ft.lbs) @ 3500 |
Power | 45.59 |
Engine details | 52°- V2-4-stroke engine with regulated catalyser |
Engine type | V2, four-stroke |
Capacity: | 745.00 ccm (45.46 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Rear brakes | Single disc |
Front brakes | Single disc |
Rear tyre dimensions | 255/40-17 |
Front tyre dimensions | 120/90-17 |
Rear suspension | BOOM- Alloy - semitrailing link axle / independent suspension |
Front suspension | 41 mm telescopic fork |
| |
Physical measures and capacities | |
Fuel capacity | 14.60 litres (3.86 gallons) |
Ground clearance | 130 mm (5.1 inches) |
Overall width | 1,300 mm (51.2 inches) |
Overall length | 2,510 mm (98.8 inches) |
Overall height | 1,125 mm (44.3 inches) |
Power/weight ratio | 0.1157 HP/kg |
Dry weight | 394.0 kg (868.6 pounds) |
Other specs | |
Comments | Power Steering |
Wheelbase | 1,473 mm (58.0 inches) |
Wheels | Aluminum Wheels |
Rear tyre | 25/10-12 |
Front tyre | 25/8-12 |
Rear wheel travel | 254 mm (10.0 inches) |
Rear Suspension | Double A-Arm |
Front wheel travel | 254 mm (10.0 inches) |
Front Suspension | Double A-Arm |
Transmission type,final drive | Belt |
Fuel control | Single Overhead Cams (SOHC) |
Valves per cylinder | 4 |
Bore x Stroke | 102.0 x 85.0 mm (4.0 x 3.3 inches) |
Color options | Black plain, black-blue metallic, black-red metallic |
Carrying capacity | Removable Topcase 56 litres. storage compartment (25 l) under the removable topcase. |
Seat | 2 seats |
Starter | Electric |
Please Login or Register if you would like to leave a comment.