Big Bear Choppers Sled ProStreet 111 EFI - 2015 Specifications and Reviews
2015
General information | |
Category | Custom / cruiser |
Year | 2015 |
Model | Big Bear Choppers Sled ProStreet 111 EFI |
| |
Engine and Transmission Specifications | |
Exhaust system | Chrome Radius Tuned Exhaust |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Fuel system | Injection. EFI |
Torque | 166.52 Nm (17.0 kgf-m or 122.8 ft.lbs) |
Power | 115.80 Horsepower">HP (84.5 Kilowatt">kW)) |
Engine details | Polished engine |
Engine type | V2, four-stroke |
| |
Brakes, suspension, Frame and wheels | |
Wheels | Forged Billet Wheel |
Rear brakes | Single disc. BBC P.M. 4-piston caliper BrakeDrive system |
Front brakes | Single disc. P.M. 4-piston calipers |
Rear tyre | 300/80-18 |
Front tyre | 90/80-21 |
Rear wheel travel | 76 mm (3.0 inches) |
Rear Suspension | Progressive |
Front Suspension | BBC Smooth Mount Hidden Axle |
Trail | 95 mm (3.8 inches) |
Rake (fork angle) | 40.0° |
Frame type | Softail |
Physical measures and capacities | |
Fuel capacity | 15.14 litres (4.00 gallons) |
Wheelbase | 2,184 mm (86.0 inches) |
Overall length | 2,870 mm (113.0 inches) |
Seat height | 508 mm (20.0 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.3658 HP/kg |
Dry weight | 316.6 kg (698.0 pounds) |
Other specs | |
Comments | 6-Speed Right-Side Drive Polished TransMision. Various wheel options. |
Instruments | Chrome Digital Dash |
Starter | Electric |
Color options | Gross Black, satin black, charcoal, silver, black cherry, candy red, firecracker red, orange, blue, white. |
Please Login or Register if you would like to leave a comment.