General information | |
Category | Allround |
Year | 2020 |
Model | Benelli 502 C |
| |
Engine and Transmission Specifications | |
Emission details | Euro 4. Catalytic converter and oxygen sensors. |
Greenhouse gases | 90.5 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 3.90 litres/100 km (25.6 km/l or 60.31 mpg) |
Clutch | Wet multidisc |
Transmission type | Chain (final drive) |
Gearbox | 6-speed |
Cooling system | Liquid |
Lubrication system | Forced lubrication with wet sump |
Ignition | ECU - TLI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. Electronic fuel injection with double throttle body ø 37 mm |
Valves per Cylinder | 4 |
Bore x Stroke | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
Compression | 11.5:1 |
Torque | 45.0 Nm (4.6 kgf-m or 33.2 ft.lbs) @ 5000 Revolutions">RPM |
Power | 47.6 Horsepower">HP (34.7 Kilowatt">kW)) @ 8500 Revolutions">RPM |
Engine type | Twin, four-stroke |
Capacity: | 500.0 ccm (30.51 cubic inches) |
| |
Brakes, suspension, Frame and wheels | |
Wheels | Aluminum alloy (optional aluminium rim spoked ) |
Rear brakes | Single disc. Single piston calliper, ABS |
Diameter | 280 mm (11.0 inches) |
Front brakes | Double disc. 4-piston, ABS |
Rear tire | 160/60-ZR17 |
Front tire | 120/70-ZR17 |
Rear wheel travel | 50 mm (2.0 inches) |
Rear Suspension | Rear swing arm with central shock absorber spring preload adjustable |
Front wheel travel | 125 mm (4.9 inches) |
Front Suspension | Upside-down forks Ø 41mm |
Frame type | Trestle in steel tubes |
Physical measures and capacities | |
Fuel capacity | 21.00 litres (5.55 US gallons) |
Wheelbase | 1600 mm (63.0 inches) |
Ground clearance | 170 mm (6.7 inches) |
Overall width | 940 mm (37.0 inches) |
Overall length | 2280 mm (89.8 inches) |
Overall height | 1235 mm (48.6 inches) |
Alternate seat height | 825 mm (32.5 inches) If adjustable, highest setting. |
Seat height | 750 mm (29.5 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.2194 HP/kg |
Dry weight | 217.0 kg (478.4 pounds) |
Other specs | |
Instruments | All-digital display |
Starter | Electric |
Color options | Black, red, blue |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.