General information | |
Category | Naked bike |
Year | 2018 |
Model | Avinton Deluxe |
| |
Engine and Transmission Specifications | |
Exhaust system | Arrow Carbon silencer |
Greenhouse gases | 125.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel consumption | 5.40 litres/100 km (18.5 km/l or 43.56 mpg) |
Driveline | Kevlar belt primary |
Clutch | 10 dry disks with pressure diaphragms |
Transmission type,final drive | Chain |
Gearbox | 5-speed |
Cooling system | Oil & air |
Lubrication system | Dry sump |
Ignition | CDI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Carburettor. Keihin FCR 46mm/diam. carburator with flat valve; air intake butterflies managed electronically |
Valves per cylinder | 2 |
Bore x Stroke | 101.6 x 101.0 mm (4.0 x 4.0 inches) |
Compression | 10.3:1 |
Top speed | 262.0 km/h (162.8 mph) |
Torque | 168.00 Nm (17.1 kgf-m or 123.9 ft.lbs) @ 3000 Revolutions">RPM |
Power | 120.00 Horsepower">HP (87.6 Kilowatt">kW)) @ 5750 Revolutions">RPM |
Engine details | S and S V-Twin at 45 degree. |
Engine type | V2, four-stroke |
Capacity: | 1647.00 ccm (100.50 cubic inches) |
Brakes, suspension, Frame and wheels | |
Seat | Solo seat |
Wheels | Marchesini machined aluminium |
Rear brakes | Single disc. Beringer |
Front brakes | Single disc. Beringer 6 pistons caliper |
Rear tyre | 180/55-17 |
Front tyre | 120/70-17 |
Rear wheel travel | 125 mm (4.9 inches) |
Rear Suspension | Sachs monoshock |
Front wheel travel | 100 mm (3.9 inches) |
Front Suspension | Inverted adjustable oversized Ceriani fork |
Trail | 85 mm (3.3 inches) |
Rake (fork angle) | 22.0° |
Frame type | Tubular with suspended engine, oil circuit integrated in the frame |
Physical measures and capacities | |
Fuel capacity | 13.00 litres (3.43 gallons) |
Wheelbase | 1,380 mm (54.3 inches) |
Seat height | 790 mm (31.1 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.6857 HP/kg |
Weight incl. oil, gas, etc | 192.0 kg (423.3 pounds) |
Dry weight | 175.0 kg (385.8 pounds) |
Other specs | |
Comments | French brand. |
Instruments | Digital |
Starter | Electric |
Color options | Red/white |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.