General information | |
Category | Sport |
Year | 2015 |
Model | Atlas Honda CBR500 |
| |
Engine and Transmission Specifications | |
Driveline | O-ring-sealed chain |
Transmission type,final drive | Chain |
Gearbox | 6-speed |
Cooling system | Liquid |
Ignition | Computer-controlled digital transistorized with electronic advance |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Fuel system | Injection. PGM-FI with 34mm throttle bodies |
Valves per cylinder | 4 |
Bore x Stroke | 67.0 x 66.8 mm (2.6 x 2.6 inches) |
Compression | 10.7:1 |
Engine type | Twin, four-stroke |
Capacity: | 471.00 ccm (28.74 cubic inches) |
Brakes, suspension, Frame and wheels | |
Rear brakes diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. Wave disc. Single-piston caliper. |
Front brakes diameter | 320 mm (12.6 inches) |
Front brakes | Double disc. Wave disc. Two-piston calipers. |
Rear tyre | 160/60-17 |
Front tyre | 120/70-17 |
Rear wheel travel | 104 mm (4.1 inches) |
Rear Suspension | Pro-Link single shock with nine-position spring preload adjustability |
Front wheel travel | 122 mm (4.8 inches) |
Front Suspension | 41mm fork |
Trail | 103 mm (4.1 inches) |
Rake (fork angle) | 25.5° |
Physical measures and capacities | |
Reserve fuel capacity | 2.00 litres (0.53 gallons) |
Fuel capacity | 15.52 litres (4.10 gallons) |
Wheelbase | 1,410 mm (55.5 inches) |
Seat height | 785 mm (30.9 inches) If adjustable, lowest setting. |
Weight incl. oil, gas, etc | 194.0 kg (427.7 pounds) |
| |
Other specs | |
Comments | Sold in Pakistan. |
Starter | Electric |
Color options | Black, White/Blue/Red, Red |
Rider Reviews
Total comments: 1
Please Login or Register if you would like to leave a comment.