Aeon Urban 350i - 2012 Specifications and Reviews
2012
General information | |
Category | Scooter |
Year | 2012 |
Model | Aeon Urban 350i |
Engine and Transmission Specifications | |
Driveline | CVT |
Transmission type,final drive | Chain |
Gearbox | Automatic |
Cooling system | Liquid |
Lubrication system | Wet sump, Oil pump pressurized. |
Ignition | Digital |
Fuel control | SOHC |
Fuel system | Injection |
Valves per cylinder | 2 |
Bore x stroke | 78.0 x 65.8 mm (3.1 x 2.6 inches) |
Compression | 10.6:1 |
Torque | 30.00 Nm (3.1 kgf-m or 22.1 ft.lbs) @ 6500 |
Power | 22.80 |
Engine type | Single cylinder, four-stroke |
Capacity: | 313.00 ccm (19.10 cubic inches) |
Brakes, suspension, Frame and wheels | |
Wheels | 12-spoke cast aluminium |
Rear brakes diameter | 256 mm (10.1 inches) |
Rear brakes | Single disc. Hydraulic |
Front brakes diameter | 256 mm (10.1 inches) |
Front brakes | Single disc. Hydraulic |
Rear tyre dimensions | 140/70-15 |
Front tyre dimensions | 120/70-16 |
Rear suspension travel | 85 mm (3.3 inches) |
Rear suspension | Dual-damper unit swing arm |
Front suspension travel | 90 mm (3.5 inches) |
Front suspension | Telescopic fork |
Frame type | Steel tube |
| |
Physical measures and capacities | |
Fuel capacity | 13.50 litres (3.57 gallons) |
Wheelbase | 1,545 mm (60.8 inches) |
Overall length | 2,175 mm (85.6 inches) |
Overall height | 1,290 mm (50.8 inches) |
Seat height | 815 mm (32.1 inches) If adjustable, lowest setting. |
Power/weight ratio | 0.1288 HP/kg |
Dry weight | 177.0 kg (390.2 pounds) |
| |
Other specs | |
Oil capacity | 1.00 litres (0.07 quarts) |
Wheelbase | 745 mm (29.3 inches) |
Ground clearance | 75 mm (3.0 inches) |
Overall width | 780 mm (30.7 inches) |
Rear tyre | 15/6-6 |
Front tyre | 14/6-6 |
Clutch | Centrifugal clutch |
Bore x Stroke | 40.0 x 39.2 mm (1.6 x 1.5 inches) |
Compression | 6.8:1 |
Torque | 3.32 Nm (0.3 kgf-m or 2.4 ft.lbs) @ 5700 Revolutions">RPM |
Capacity: | 49.30 ccm (3.01 cubic inches) |
Model | Aeon Minikolt 50 |
Color options | White, black, silver |
Seat | 2-person seat |
Light | Dual front light |
Starter | Electric |
Please Login or Register if you would like to leave a comment.