22 fields on record
The 2006 Sherco Supermotard 50cc is a lightweight, agile mini supermotard designed for young riders and beginners seeking playful street and track versatility. Its liquid-cooled single-cylinder engine and six-speed transmission deliver nimble handling and responsive performance, while the 83kg dry weight ensures easy maneuverability in urban environments and on closed courses.
| Spec | 2005 | 2006 |
|---|---|---|
| Engine capacity | 50.00 ccm (3.05 cubic inches) | 49.7 ccm (3.03 cubic inches) |
| Power | 5.36 HP (estimated - EU/UK 50cc power-restricted class, 4kW legal cap) | 5.4 HP |
| Weight | — | 83.0 kg (183.0 pounds) |
| Seat height | 800 mm (31.5 inches) | 900 mm (35.4 inches) |
| Fuel capacity | — | 8.50 litres (2.25 US gallons) |
| Front suspension | Paioli racing 41 mm front fork | not listed |
| Rear suspension | Paioli shock absorber with progressive system. | not listed |
| Wheelbase | — | 1970 mm (77.6 inches) |
Scores are derived from the spec sheet using the same model across every bike, so they compare like for like.
Compiled from manufacturer documentation and user contributions, corrected on an ongoing basis. Spotted something wrong? Tell us.
| Specification | 2004 | 2005 | 2006 |
|---|---|---|---|
| Capacity | 50.00 ccm (3.05 cubic inches) | 50.00 ccm (3.05 cubic inches) | 49.70 ccm (3.03 cubic inches) |
| Dry weight | — | — | 83.0 kg (183.0 pounds) |
| Seat height | 800 mm (31.5 inches) | 800 mm (31.5 inches) | 900 mm (35.4 inches) |
| Fuel capacity | — | — | 8.50 litres (2.25 gallons) |
| Color options | Blue | Blue | — |
Illustrative - generated automatically by diffing the year records already on file, not a manufacturer-published changelog.
The 2006 Sherco Supermotard 50 Cc has a Capacity of 49.7 ccm (3.03 cubic inches).
The 2006 Sherco Supermotard 50 Cc has a Power of 5.4 HP.
The 2006 Sherco Supermotard 50 Cc has a Gearbox of 6-speed.
The 2006 Sherco Supermotard 50 Cc has a Dry weight of 83.0 kg (183.0 pounds).
We may earn a commission from qualifying eBay or Amazon purchases made through these links. As an Amazon Associate I earn from qualifying purchases.
Please log in or register if you'd like to leave a comment.